Friction Bolt and Split Set Weld Mesh, worked together with friction bolt and split set and bearing plate to make a whole underground support system in the project of mining, tunnel and dam etc.
MESH SPECIFICATION | |||||||
SPEC. | WIRE | WIRE DIA | CENTERS | NO. OFF | LENGTH | WEIGHT | FINISH |
SIZE (mm) | TYPE | mm | mm | PCS | mm | Kgs | |
3000x1700 | Long Wire | 5.6 | 100 | 18 | 3006 | 24.81 | Gal. Wire |
Cross Wire | 5.6 | 100 | 31 | 2406 | |||
3000x2400 | Long Wire | 5.6 | 100 | 25 | 3006 | 28.87 | Gal. Wire |
Cross Wire | 5.6 | 100 | 31 | 2406 | |||
3000x2400 | Long Wire | 5.0 | 100 | 25 | 3005 | 23.00 | Gal. Wire |
Cross Wire | 5.0 | 100 | 31 | 2405 | |||
3000x2400 | Long Wire | 4.95 | 100 | 25 | 3005 | 22.56 | Gal. Wire |
Cross Wire | 4.95 | 100 | 31 | 2405 |
Features of Mining Friction Bolts
Oct. 22, 2024Inspection of Friction Bolt in Ground Support
Oct. 10, 2024The Key Questions to Ask Friction Bolts Manufacturer
Sep. 14, 2024